Home
Adult Programs
Get Golf Ready Program (Level I)
Get Golf Ready Program (Level II)
Adult Short Game Series
Golf For Women Program
Adult Private Golf Instruction
Adult Open Practice
Junior Programs
About Our Junior Programs
Junior Beginner Series
Junior Developmental Series
Junior Golf Camp
Junior Private Golf Instruction
Connect With Us
Contact Us
(248) 563-3561
Home
Adult Programs
Get Golf Ready Program (Level I)
Get Golf Ready Program (Level II)
Adult Short Game Series
Golf For Women Program
Adult Private Golf Instruction
Adult Open Practice
Junior Programs
About Our Junior Programs
Junior Beginner Series
Junior Developmental Series
Junior Golf Camp
Junior Private Golf Instruction
Connect With Us
Contact Us
(248) 563-3561
←
Back to Junior Programs
JUNIOR BEGINNER SERIES
JUNIOR BEGINNER SERIES
$150.00
Dates/Sessions:
Select Dates/Sessions
Monday - 5:00 PM - Apr 28; May 5, 12, 19; Jun 2, 9
Friday - 5:00 PM - May 2, 9, 16, 23, 30; Jun 6
Saturday - 1:00 PM - May 3, 10, 17, 31; Jun 7, 14
Saturday - 2:00 PM - May 3, 10, 17, 31: Jun 7, 14
Thursday - 5:00 PM - May 8, 15, 22, 29; Jun 5, 12
Wednesday - 5:00 PM - May 14, 21, 28; Jun 4, 11, 18
Saturday - 1:00 PM - May 31; Jun 7, 14, 21, 28; Jul 12
Monday - 11:00 AM - Jun 16, 23, 30; Jul 7, 14, 21
Monday - 5:00 PM - Jun 16, 23, 30; Jul 7, 14, 21
Wednesday - 11:00 AM - Jun 18, 25; Jul 9, 16, 23, 30
Friday - 11:00 AM - Jun 20, 27; Jul 11, 18, 25; Aug 1
Saturday - 2:00 PM - Jun 21, 28; Jul 12, 19, 26; Aug 2
Monday - 12:00 PM - Jul 7, 14, 21, 28; Aug 4, 11
Thursday - 11:00 AM - Jul 10, 17, 24, 31; Aug 7, 14
Saturday - 1:00 PM - Jul 12, 19, 26; Aug 2, 9, 16
Wednesday - 12:00 PM - Jul 16, 23, 30; Aug 6, 13, 20
Wednesday - 5:00 PM - Sep 3, 10, 17, 24; Oct 1, 8
Thursday - 5:00 PM - Sep 4, 11, 18, 25; Oct 2, 9
Saturday - 2:00 PM - Sep 6, 13, 20, 27; Oct 4, 11
Monday - 5:00 PM - Sep 8, 15, 22, 29; Oct 6, 13
Monday - 5:00 PM - Apr 28; May 5, 12, 19; Jun 2, 9
Friday - 5:00 PM - May 2, 9, 16, 23, 30; Jun 6
Saturday - 1:00 PM - May 3, 10, 17, 31; Jun 7, 14
Saturday - 2:00 PM - May 3, 10, 17, 31: Jun 7, 14
Thursday - 5:00 PM - May 8, 15, 22, 29; Jun 5, 12
Wednesday - 5:00 PM - May 14, 21, 28; Jun 4, 11, 18
Saturday - 1:00 PM - May 31; Jun 7, 14, 21, 28; Jul 12
Monday - 11:00 AM - Jun 16, 23, 30; Jul 7, 14, 21
Monday - 5:00 PM - Jun 16, 23, 30; Jul 7, 14, 21
Wednesday - 11:00 AM - Jun 18, 25; Jul 9, 16, 23, 30
Friday - 11:00 AM - Jun 20, 27; Jul 11, 18, 25; Aug 1
Saturday - 2:00 PM - Jun 21, 28; Jul 12, 19, 26; Aug 2
Monday - 12:00 PM - Jul 7, 14, 21, 28; Aug 4, 11
Thursday - 11:00 AM - Jul 10, 17, 24, 31; Aug 7, 14
Saturday - 1:00 PM - Jul 12, 19, 26; Aug 2, 9, 16
Wednesday - 12:00 PM - Jul 16, 23, 30; Aug 6, 13, 20
Wednesday - 5:00 PM - Sep 3, 10, 17, 24; Oct 1, 8
Thursday - 5:00 PM - Sep 4, 11, 18, 25; Oct 2, 9
Saturday - 2:00 PM - Sep 6, 13, 20, 27; Oct 4, 11
Monday - 5:00 PM - Sep 8, 15, 22, 29; Oct 6, 13
Quantity:
Add To Cart